Loading
Denmark Open Air 2025 - PARTICIPANT SIGN UP
Date and time
Thursday 13. February 2025 at 08:00 to Sunday 16. February 2025 at 20:00
Registration Deadline
Friday 10. January 2025 at 23:00
Location
Vildbjerg Kultur og Sportscenter,
Sports Allé 6,
7480 Vildbjerg
Vildbjerg Kultur og Sportscenter
Sports Allé 6
7480 Vildbjerg
Denmark Open Air 2025 - PARTICIPANT SIGN UP
Event Description
View full invitation here: https://denmarkopenair.dk
Event Location
Click to view the event location on Google Maps >
NemTilmeld makes it easy for you to organize events.
Save money, time and concerns and minimize time-comsuming adminstration.
We provide personal support - when you need it
Attendee list
Name | Club | Country |
---|---|---|
Arne Morten Nyfløt | Gudbrandsdal Sportsskyttere | Norway |
Astrid Jensen | Trehøje | Denmark |
Bernt Alpenhoff | Malmö Pistolklubb | Sweden |
christian Kleffel bannow | Akademisk skytteforening | Denmark |
Ib Hansen | Hvidovre skyttekreds | Denmark |
Jens Frimann | Nykøbing Falster Skytteforening | Denmark |
Johanne Petra Skaarup Ditlevsen | Særslev | Denmark |
Jonas Andersen | Trehøje Skytteforening | Denmark |
Kasper Lousdal | dsb/asf | Denmark |
Lars Haugland | Tiller IL | Norway |
Laura Bødtker | Trehøje Skytteforening | Denmark |
Malte Jensen | BPI | Denmark |
Marcus Sommer | Kgs Lyngby | Denmark |
Matias Ligaard | Trehøje | Denmark |
Maximillian Kjuus Spaniland | Mysen Pistollag | Norway |
Niels H. Overgaard | Trehøje Skytteforening | Denmark |
Patrick Larsson | Lunds Pistolklubb | Sweden |
Poul Kristensen | Hvidovre skyttekreds | Denmark |
Randi Karoliussen | Levanger Sportsskytterlag | Norway |
René Andersen | Ølstykke skytte forening | Denmark |
Rikke Mæng Ibsen | Trehøje Skytteforening | Denmark |
Sander Vampli | Krapfoss sportskytelag | Norway |
Sara Alexis | Trehøje Skytteforening | Denmark |
Stein Martinsen | Numedal sportsskyttere | Norway |
Stella Murphy | Trehøje Skytteforening | Denmark |
Storm Franzen | BPI | Denmark |
Svein Gunnar Slørdahl | Skaun IL Sportsskyttere | Norway |
Tor-Arne Solbakken | Fredrikstad | Norway |
The Attendee list above only contains names of persons which has given their consent to be included. Therefore there can be more participants than on the list above.
Number of attendees: 37
Organizer Contact Information
Talentcenter Vest
Phone: +45 24262060
tcv-dsu@outlook.dk
Organizer Contact Information
Talentcenter Vest
Phone: +45 24262060
tcv-dsu@outlook.dk